A total of 180 votes were cast, all through the electronic ballot system. (Last year 177, previous year 177.) There was ONE regional vacancy in region 3 and ONE regional vacancy in region 5 in the 2018 elections. The candidate with the highest numbers of votes in each of these regions is elected, together with the five remaining candidates with the highest numbers of votes.
| Candidate | Region | Votes | |
| Wimmer, Michael | 5 | 97 | Elected (Region 5) |
| Loscos, Celine | 3 | 86 | Elected (Region 3) |
| Ertl, Thomas | 2 | 101 | Elected (At Large) |
| Kobbelt, Leif | 2 | 87 | Elected (At Large) |
| Bruckner, Stefan | 1 | 74 | Elected (At Large) |
| Otaduy, Miguel | 4 | 72 | Elected (At Large) |
| Dischler, Jean-Michel | 3 | 69 | Elected (At Large) |
More info at https://www.eg.org/wp/wp-content/uploads/2018/11/election_results_2018.docx
